Tabla de posiciones Europa League 2025
Resultados, partidos y fixture actualizados por jornada.
League Phase
| # | Equipo | PJ | DG | Pts |
|---|---|---|---|---|
| 1 | Lyon | 8 | +13 | 21 |
| 2 | Aston Villa | 8 | +8 | 21 |
| 3 | FC Midtjylland | 8 | +10 | 19 |
| 4 | Real Betis | 8 | +6 | 17 |
| 5 | FC Porto | 8 | +6 | 17 |
| 6 | Braga | 8 | +6 | 17 |
| 7 | SC Freiburg | 8 | +6 | 17 |
| 8 | AS Roma | 8 | +7 | 16 |
| 9 | Racing Genk | 8 | +4 | 16 |
| 10 | Bolonia | 8 | +7 | 15 |
| 11 | VfB Stuttgart | 8 | +6 | 15 |
| 12 | Ferencvaros | 8 | +1 | 15 |
| 13 | Nottingham Forest | 8 | +8 | 14 |
| 14 | Viktoria Plzen | 8 | +5 | 14 |
| 15 | Red Star Belgrade | 8 | +1 | 14 |
| 16 | Celta Vigo | 8 | +4 | 13 |
| 17 | PAOK Salonika | 8 | +3 | 12 |
| 18 | Lille | 8 | +3 | 12 |
| 19 | Fenerbahçe | 8 | +3 | 12 |
| 20 | Panathinaikos | 8 | +2 | 12 |
| 21 | Celtic | 8 | -2 | 11 |
| 22 | Ludogorets Razgrad | 8 | -3 | 10 |
| 23 | Dinamo Zagreb | 8 | -4 | 10 |
| 24 | SK Brann | 8 | -2 | 9 |
| 25 | Young Boys | 8 | -6 | 9 |
| 26 | SK Sturm Graz | 8 | -6 | 7 |
| 27 | FCSB | 8 | -7 | 7 |
| 28 | Go Ahead Eagles | 8 | -8 | 7 |
| 29 | Feyenoord Rotterdam | 8 | -4 | 6 |
| 30 | FC Basel | 8 | -4 | 6 |
| 31 | RB Salzburg | 8 | -5 | 6 |
| 32 | Rangers | 8 | -9 | 4 |
| 33 | Nice | 8 | -8 | 3 |
| 34 | FC Utrecht | 8 | -10 | 1 |
| 35 | Malmö FF | 8 | -11 | 1 |
| 36 | Maccabi Tel-Aviv | 8 | -20 | 1 |
Próximos partidos
No hay partidos programados por ahora. La tabla se actualiza automáticamente cuando se reanude el torneo.
Información deportiva con fines informativos. Las tablas y resultados se actualizan automáticamente y pueden tener unos minutos de retraso.